Leggings size chart
Size | Pant Size (UK) | Waist (in) | Hips (in) | Thigh (in) |
S | 6 - 8 | 23.5 - 26.0 | 32.0 - 35.0 | 15.0 - 18.0 |
M | 8 - 10 | 26.0 - 30.0 | 35.5 - 38.0 | 17.0 - 21.0 |
L | 10 - 12 | 30.0 - 33.0 | 38.0 - 40.0 | 19.0 - 22.0 |
XL | 12 - 16 | 33.0 - 37.5 | 40.0 - 43.0 | 20.0 - 23.0 |
2XL | 16 - 20 | 37.5 - 41.0 |
43.0 - 46.0 |
22.0 - 25.0 |
3XL |
22 - 24 |
41.0 - 43.0 |
46.0 - 48.0 |
24.0 - 27.0 |
4XL |
26 - 28 |
43.0 - 45.0 |
48.0 - 50.5 |
26.0 - 29.0 |